pricing
What it costs, and what each plan does
Every plan scans your store in a real browser and explains each issue in plain language. Paid plans write the fixes into your theme and catalog and keep the record. Billing runs through Shopify.
| Feature | ShoreFreeFor every store, from day one.Install Free | RecommendedReef$79per monthFor the merchant who wants every fix, one click each.Install | Deep Sea$149per monthFor stores that change every week and want it handled.Install | EnterpriseCustomper brandFor bigger brands, portfolios, and stores that have had a letter.Talk to Us |
|---|---|---|---|---|
| Scan in a real browser | Included | Included | Included | Included |
| Pages per scan | Up to 150 | Up to 3,000 | Up to 5,000 | Custom |
| Bigger stores checked in rotation | From Reef | Included | Included | Included |
| Scans you start | Three a week | Three a day | Twelve a day | Twelve a day |
| Every issue in plain language, with file and line | Included | Included | Included | Included |
| Links into your admin for content fixes | Included | Included | Included | Included |
| Rescans on their own | From Reef | Daily | After each change | After each change |
| AI code fixes, applied when you approve | Five to try | Unlimited | Unlimited | Unlimited |
| AI alt text written to the product record | Part of the five | Included | Included | Included |
| Revert history for every change | Included | Included | Included | Included |
| Scan any theme, live or draft | Included | Included | Included | Included |
| A summary email every Sunday | Weeks you scan | Included | Included | Included |
| Exportable record of every scan and fix | From Reef | Included | Included | Included |
| Monthly change report, emailed and downloadable | From Reef | Included | Included | Included |
| Optional autopilot: safe fixes applied on their own, as changes land | From Deep Sea | From Deep Sea | Included | Included |
| Quarterly ADA and EAA evidence pack | From Enterprise | From Enterprise | From Enterprise | Included |
| Signed quarterly conformance reports from a human audit | From Enterprise | From Enterprise | From Enterprise | Included |
| Demand-letter response within 48 hours | From Enterprise | From Enterprise | From Enterprise | Included |
| Every storefront under one dashboard, with roles and SSO | From Enterprise | From Enterprise | From Enterprise | Included |
| A remediation window for new critical issues | From Enterprise | From Enterprise | From Enterprise | Included |
AI fixes on paid plans are unlimited within fair use. Prices in USD, billed through Shopify.
If you’re an agency, contact us for partner pricing on the stores you look after.
A typical ADA website claim settles for $5,000 to $20,000, plus legal fees. A year of Reef is $948.
Read more